Product Details :
| Detail | Value |
|---|---|
| Material | Plastic |
| Capacity | 2 Fluid Ounces |
| Special Feature | Lightweight, Flip Top, Dishwasher Safe |
| Product Dimensions | 1″W x 3.5″H |
| Product Care Instructions | Dishwasher Safe |
| Model Name | 2oz Travel Squeeze Bottles |
| Recommended Uses For Product | Travel, Outdoor, Indoor |
| Number of Items | 24 |
| Reusability | Reusable |
| Material Type Free | Bisphenol A (BPA) Free |
| Unit Count | 24.0 Count |
| Part Number | SH_1629 |
| Item Weight | 9.8 ounces |
| Product Dimensions | 11.5 x 9 x 1.5 inches |
| Country of Origin | China |
| Item model number | SH_1629 |
| Size | 24 Count (Pack of 1) |
| Volume | 2 Fluid Ounces |
| Number Of Pieces | 48 |
| Special Features | Lightweight, Flip Top, Dishwasher Safe |
| Included Components | Cap |
| Batteries Included? | No |
| Batteries Required? | No |
| Date First Available | December 28, 2019 |

Firming Eye Gel 0.5oz / 15ml - Hydrates and Firms | Oil-Free | Reduce Wrinkle | Anti-Aging | Diminish Puffiness and Dark Circles | Daily Facial Skin Care Treatment Regimen | Made in France
Electric Shaver Case for Philips Norelco Oneblade Razor Case Showerproof Body Hair Trimmer and Groomer for Men Storage Box EVA Protective Shaver Hard Case
Comb and Brush, Portable Stainless Steel Eye Brow Lash Comb Brush Eyelash Extension Cosmetic Makeup Tool for Home or Salon
Premium Hair Salon Tray, Tattoo Tray on Wheels Rolling Cart Aluminum Station Trolley Instrument Barber Table Furniture. Height Adjustable & Durable (Black) 
















Reviews
There are no reviews yet.