Product Details :
| Detail | Value |
|---|---|
| Color | Stainless Steel |
| Material | Stainless,Stainless Steel,Abs,Steel |
| Blade Material | Stainless Steel |
| Item Dimensions LxWxH | 7.87 x 2.36 x 0.2 inches |
| Style | Classic |
| Finish Type | unknow |
| Handle Material | Stainless Steel |
| Part Number | Hztyyiertmo90igu75 |
| Item Weight | 0.704 ounces |
| Product Dimensions | 7.87 x 2.36 x 0.2 inches |
| Item model number | Hztyyiertmo90igu75 |
| Finish | unknow |
| Item Package Quantity | 1 |
| Batteries Included? | No |
| Batteries Required? | No |
| Date First Available | September 19, 2019 |

Soft-Touch Blemish Remover
XF8505 Hyperseries Smartedge Advanced Foil Shaver, Black, 1 count
Instant Recovery Serum, Leave-In Anti Frizz Hair Serum, Repairs Hair & Protects Against Heat Damage, Smoothing Serum for All Hair Types (3.4 Fl Oz) 
















Reviews
There are no reviews yet.